Consolidated cash flow statement 2009// in k€
Note 62 | 2009 | 2008 | |
Income before tax | 131,752 | 202,355 | |
+ | Amortization and depreciation | 63,659 | 55,166 |
+ | Financial result (without gains/losses from currency translation) | 18,817 | 72,144 |
+ | Loss from disposal of assets | 608 | 322 |
- | Reversal of accrued investment grants | -10,461 | -10,210 |
- | Other material non-cash income | -25,417 | -13,686 |
= | Cash flow from operating result | 178,958 | 306,091 |
+/- | Changes in prepayments and customer advances (balance) | 10,148 | -10,790 |
- | Increase of inventories (devoid of prepayments) | -67,969 | -42,459 |
+ | Decrease of securities (categorized as trading) | 0 | 17,041 |
-/+ | Increase/decrease trade receivables | -140,200 | 39,855 |
+ | Increase/decrease trade liabilities | 17,038 | 19,530 |
+/- | Changes in other net assets | -3,891 | -288 |
= | Cash flow from operating result and changes in net assets | -5,916 | 328,980 |
+ | Interest received | 15,497 | 31,623 |
- | Taxes on income paid | -42,578 | -40,140 |
= | Cash flow from operating activities | -32,997 | 320,463 |
- | Cash outflow for asset investments | -318,415 | -269,515 |
+ | Cash inflow from investment grants | 5,103 | 29,042 |
+ | Cash inflow from the disposal of assets | 1,767 | 8,602 |
+ | Cash inflow from financial investments | 320,112 | 53,627 |
+ | Cash inflow from the disposal/purchase of consolidated entities | 5,885 | 12,996 |
= | Cashflow from investment activities | 14,452 | -165,248 |
+ | Cash inflow from borrowings | 100,000 | 78,711 |
- | Cash outflow for redemption of borrowings | -18,601 | -28,228 |
- | Interest paid | -39,746 | -33,008 |
- | Dividend distributions | -16,758 | -15,641 |
= | Cash flow from financing activities | 24,895 | 1,834 |
+ | Net changes in cash and cash equivalents | 6,350 | 157,049 |
+/- | Exchange rate effects as well as effects from changes in the group | -1,615 | 725 |
+ | Cash and cash equivalents at the beginning of the period | 423,354 | 265,580 |
= | Cash and cash equivalents at the end of the period | 428,089 | 423,354 |
How do you like our online annual group report? Your opinion is important to us!


