Development of key data in five-year-comparison
Disclosures for 2007 and earlier including discontinued operations
Graphics | 2009 | 2008 | 2007 | 2006 | 2005 | |
Revenues (in million €) | Graphic | 1,012.6 | 900.3 | 698.8 | 515.2 | 356.0 |
| ||||||
Group profit/loss (in million €) | Graphic | 59.0 | 148.7 | 113.3 | 130.6 | 52.0 |
| ||||||
Investments exclusing finacial investments (in million €) | Graphic | 293.2 | 271.6 | 115.2 | 106.0 | 52.6 |
| ||||||
Employees | Graphic | 2,000 | 1,825 | 1,486 | 1,348 | 759 |
| ||||||
Ebitda (in million €) | Graphic | 215.5 | 318.4 | 244.2 | 221.7 | 108.3 |
| ||||||
Ebit (in million €) | Graphic | 151.8 | 263.3 | 202.2 | 179.8 | 88.6 |
| ||||||
Equity (in million €) | Graphic | 865.5 | 841.1 | 691.5 | 597.3 | 217.1 |
| ||||||
Balance sheet total (in million €) | Graphic | 2,217.1 | 2120.6 | 1,704.5 | 1,004.4 | 446.6 |
| ||||||
Your feedback
How do you like our online annual group report? Your opinion is important to us!











